<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellowfields</title>
	<atom:link href="http://www.yellowfields.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowfields.co.uk</link>
	<description>Mapping environments, experiences and information</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spatial Operating Environments</title>
		<link>http://www.yellowfields.co.uk/spatial-operating-environments/</link>
		<comments>http://www.yellowfields.co.uk/spatial-operating-environments/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:36:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[g-speak]]></category>
		<category><![CDATA[john underkoffler]]></category>
		<category><![CDATA[spatial operating environment]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=1464</guid>
		<description><![CDATA[As the Minority Report science adviser and inventor, John Underkoffler demos g-speak—the real-life version of the film’s eye-popping, tai chi-meets-cyberspace computer interface.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/spatial-operating-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inform and Persuade</title>
		<link>http://www.yellowfields.co.uk/inform-and-persuade/</link>
		<comments>http://www.yellowfields.co.uk/inform-and-persuade/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:45:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[masterplans]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[supporting planning statements]]></category>
		<category><![CDATA[town planning]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban regeneration]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=1335</guid>
		<description><![CDATA[In town planning, urban design and architecture it is important to present your proposals in the clearest and most communicative form. It is about creating a balance between being informative and simultaneously persuasive.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/inform-and-persuade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographic tools for the Mac</title>
		<link>http://www.yellowfields.co.uk/cartographic-tools-for-the-mac/</link>
		<comments>http://www.yellowfields.co.uk/cartographic-tools-for-the-mac/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:06:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[cartigraphica]]></category>
		<category><![CDATA[cartographic tools]]></category>
		<category><![CDATA[drawit]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[lineform]]></category>
		<category><![CDATA[ortelius]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[udig]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=1360</guid>
		<description><![CDATA[It is probably reasonable to suggest that most ‘designers’ are Mac-based and most ‘GIS-users’ are PC-based. If like me, you need to use tools across the board, from GIS to design, what options do you really have if you want to work on a Mac?]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/cartographic-tools-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design</title>
		<link>http://www.yellowfields.co.uk/interface-design/</link>
		<comments>http://www.yellowfields.co.uk/interface-design/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:29:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=1200</guid>
		<description><![CDATA[A short, sweet and explicit graphic summary extolling the virtues of simplicity in interface design, first posted by Eric Burke back in 2008, but still worth a revisit!]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Maps</title>
		<link>http://www.yellowfields.co.uk/walking-maps/</link>
		<comments>http://www.yellowfields.co.uk/walking-maps/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:05:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=1081</guid>
		<description><![CDATA[Walking maps can have various uses, but they all promote healthy lifestyle, discovery, exploration and a sense of place.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/walking-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Cartography</title>
		<link>http://www.yellowfields.co.uk/generative-cartography/</link>
		<comments>http://www.yellowfields.co.uk/generative-cartography/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:30:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[generative cartography]]></category>
		<category><![CDATA[generative mapping]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=974</guid>
		<description><![CDATA[Generative art is simply that created through a degree of autonomy, such as defined by a computer software algorithm. Processing is one such programming language that can do this. The examples here are from a project entitled ‘Substrate’ by Jared Tarbell.
]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/generative-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Research</title>
		<link>http://www.yellowfields.co.uk/qualitative-research/</link>
		<comments>http://www.yellowfields.co.uk/qualitative-research/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:20:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethno-methods]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[story analysis]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=972</guid>
		<description><![CDATA[It is easy to think that design is simply about conceptual thinking and the creation of objects or layouts. However, it is worthwhile in many larger projects to take a wider and more informed approach.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/qualitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Icons</title>
		<link>http://www.yellowfields.co.uk/signs-and-icons/</link>
		<comments>http://www.yellowfields.co.uk/signs-and-icons/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:07:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=683</guid>
		<description><![CDATA[Signs and icons are everywhere. They pervade our lives. They existed even before writing began as a means of expression. Figurative and non-figurative images have always been used in pictorial systems of communication. A brief look at how signs and icons (and semiotics) impact our lives.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/signs-and-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Designer</title>
		<link>http://www.yellowfields.co.uk/choosing-a-designer/</link>
		<comments>http://www.yellowfields.co.uk/choosing-a-designer/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:32:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=860</guid>
		<description><![CDATA[A short, but comprehensive list of qualities that you should be looking for when you engage a designer on a job.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/choosing-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenological Space</title>
		<link>http://www.yellowfields.co.uk/phenomenological-space/</link>
		<comments>http://www.yellowfields.co.uk/phenomenological-space/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:22:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[contemporary architecture]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mathew emmett]]></category>
		<category><![CDATA[phenomenological space]]></category>
		<category><![CDATA[phenomenology]]></category>

		<guid isPermaLink="false">http://www.yellowfields.co.uk/?p=678</guid>
		<description><![CDATA[For his PhD, Mathew Emmett asked Jason to help him devise a methodology for recording and mapping the experiences (psychological and physiological) attached to physical space.]]></description>
		<wfw:commentRss>http://www.yellowfields.co.uk/phenomenological-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
