<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yellowfields</title>
	<link>http://www.yellowfields.co.uk</link>
	<description>Mapping environments, experiences and information</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:20:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Spatial Operating Environments</title>
		<description><![CDATA[As the Minority Report science adviser and inventor, John Underkoffler demos g-speak—the real-life version of the film’s eye-popping, tai chi-meets-cyberspace computer interface.]]></description>
		<link>http://www.yellowfields.co.uk/spatial-operating-environments/</link>
			</item>
	<item>
		<title>Inform and Persuade</title>
		<description><![CDATA[In town planning, urban design and architecture it is important to present your proposals in the clearest and most communicative form. It is about creating a balance between being informative and simultaneously persuasive.]]></description>
		<link>http://www.yellowfields.co.uk/inform-and-persuade/</link>
			</item>
	<item>
		<title>Cartographic tools for the Mac</title>
		<description><![CDATA[It is probably reasonable to suggest that most ‘designers’ are Mac-based and most ‘GIS-users’ are PC-based. If like me, you need to use tools across the board, from GIS to design, what options do you really have if you want to work on a Mac?]]></description>
		<link>http://www.yellowfields.co.uk/cartographic-tools-for-the-mac/</link>
			</item>
	<item>
		<title>Interface Design</title>
		<description><![CDATA[A short, sweet and explicit graphic summary extolling the virtues of simplicity in interface design, first posted by Eric Burke back in 2008, but still worth a revisit!]]></description>
		<link>http://www.yellowfields.co.uk/interface-design/</link>
			</item>
	<item>
		<title>Walking Maps</title>
		<description><![CDATA[Walking maps can have various uses, but they all promote healthy lifestyle, discovery, exploration and a sense of place.]]></description>
		<link>http://www.yellowfields.co.uk/walking-maps/</link>
			</item>
	<item>
		<title>Generative Cartography</title>
		<description><![CDATA[Generative art is simply that created through a degree of autonomy, such as defined by a computer software algorithm. Processing is one such programming language that can do this. The examples here are from a project entitled ‘Substrate’ by Jared Tarbell.
]]></description>
		<link>http://www.yellowfields.co.uk/generative-cartography/</link>
			</item>
	<item>
		<title>Qualitative Research</title>
		<description><![CDATA[It is easy to think that design is simply about conceptual thinking and the creation of objects or layouts. However, it is worthwhile in many larger projects to take a wider and more informed approach.]]></description>
		<link>http://www.yellowfields.co.uk/qualitative-research/</link>
			</item>
	<item>
		<title>Signs and Icons</title>
		<description><![CDATA[Signs and icons are everywhere. They pervade our lives. They existed even before writing began as a means of expression. Figurative and non-figurative images have always been used in pictorial systems of communication. A brief look at how signs and icons (and semiotics) impact our lives.]]></description>
		<link>http://www.yellowfields.co.uk/signs-and-icons/</link>
			</item>
	<item>
		<title>Choosing a Designer</title>
		<description><![CDATA[A short, but comprehensive list of qualities that you should be looking for when you engage a designer on a job.]]></description>
		<link>http://www.yellowfields.co.uk/choosing-a-designer/</link>
			</item>
	<item>
		<title>Phenomenological Space</title>
		<description><![CDATA[For his PhD, Mathew Emmett asked Jason to help him devise a methodology for recording and mapping the experiences (psychological and physiological) attached to physical space.]]></description>
		<link>http://www.yellowfields.co.uk/phenomenological-space/</link>
			</item>
</channel>
</rss>
